簡(jiǎn)要描述:ISWB型臥式管道離心油泵采用*水力模型優(yōu)化設(shè)計(jì)而成。同時(shí)根據(jù)使用溫度、介質(zhì)等不同在ISW型基礎(chǔ)上派生出熱水泵、高溫泵、化工泵、油泵等,是目前國(guó)家標(biāo)準(zhǔn)定型推廣產(chǎn)品。
詳細(xì)介紹
品牌 | EQUAN |
---|
一、ISWB型臥式管道離心油泵產(chǎn)品概述:
ISW型臥式離心泵根據(jù)IS型離心泵與立式油泵的*結(jié)構(gòu)組合設(shè)計(jì),并嚴(yán)格按照標(biāo)準(zhǔn)ISO2858和的國(guó)家管道離心泵標(biāo)準(zhǔn)JB/T53058-93進(jìn)行設(shè)計(jì)制造的高效節(jié)能產(chǎn)品。該泵采用*水力模型優(yōu)化設(shè)計(jì)而成。同時(shí)根據(jù)使用溫度、介質(zhì)等不同在ISW型基礎(chǔ)上派生出熱水泵、高溫泵、化工泵、油泵等,是目前國(guó)家標(biāo)準(zhǔn)定型推廣產(chǎn)品。
二、ISWB型臥式管道離心油泵適用范圍:
1、ISW型管道離心泵,供輸送清水及物理化學(xué)性質(zhì)類似于清水的其他液體之用,適用于工業(yè)和城市給排水,高層建筑增壓送水,園林灌溉,消防增壓及設(shè)備配套,使用溫度T:≤80℃。
2、ISWR(WRG)型熱水(高溫)循環(huán)泵廣泛適用于能源、冶金、化工、紡織、造紙、以及賓館飯店等鍋爐高溫?zé)崴鰤貉h(huán)輸送及城市采暖系統(tǒng)循環(huán)用泵,ISWR使用溫度T:≤120℃、WRG使用溫度T:≤240℃。
3、ISWH型臥式化工泵,供輸送不含固體顆粒,具有腐蝕性,粘度類似于水的液體,適用于石油、化工、冶金、電力、造紙、食品、制藥和合成纖維等部門,使用溫度T:-20℃-120℃。
4、 ISWB型臥式油泵,供輸送汽油、柴油、煤油等石油產(chǎn)品,使用溫度T:-20℃-120℃。
5、ISWD系列臥式低轉(zhuǎn)速泵,適應(yīng)要求環(huán)境噪聲很低的場(chǎng)合。
三、ISWB型產(chǎn)品特點(diǎn):
運(yùn)行平穩(wěn):泵軸的同心度及葉輪優(yōu)異的動(dòng)靜平衡,保證平穩(wěn)運(yùn)行,*振動(dòng)。
滴水不漏:不同材質(zhì)的硬質(zhì)合金密封,保證了不同介質(zhì)輸送均無(wú)泄漏。
噪音低:兩個(gè)低噪音軸承支撐下的水泵,運(yùn)轉(zhuǎn)平穩(wěn),除電機(jī)微弱聲響,基本無(wú)噪音。
故障率低:結(jié)構(gòu)筋單合理,關(guān)鍵部分采用*品質(zhì)配套,整機(jī)*工作時(shí)間大大提高。
維修方便:更換密封、軸承,簡(jiǎn)易方便。
占地更?。撼隹诳上蜃蟆⑾蛴摇⑾蛏先齻€(gè)方向,便于管道布置安裝,節(jié)省空間。
四、ISWB臥式管道油泵工作條件:
1、 吸入壓力≤1.0Mpa,或泵系統(tǒng)zui高工作壓力≤1.6Mpa,即泵吸入口壓力+泵揚(yáng)程≤ 1.6Mpa、泵靜壓試驗(yàn)壓力為2.5Mpa,訂貨時(shí)請(qǐng)注明系統(tǒng)工作壓力。泵系統(tǒng)工作壓力大于1.6Mpa時(shí)應(yīng)在訂貨時(shí)另行提出。以便在制造時(shí)泵的過(guò)流部件和聯(lián)接部分采用鑄鋼材料。
2、 環(huán)境溫度<40℃,相對(duì)濕度<95%。
3、 所輸送介質(zhì)中固體顆粒體積含量不超過(guò)單位體積的0.1%,粒度<0.2mm.
注:如使用介質(zhì)為帶有細(xì)小顆粒,請(qǐng)?jiān)谟嗀洉r(shí)說(shuō)明,以便采用耐磨式機(jī)械密封。
臥式管道油泵實(shí)物
不銹鋼離心油泵
ISWB臥式管道油泵
五、ISWB臥式管道油泵主要材質(zhì):
ISW ISWR型清水泵 | 材料 | 泵體 | 葉輪 | 泵蓋 | 聯(lián)體座 | 軸 | 葉輪螺母 | ||||||||
溫度-20℃~+80℃ | HT200 | HT200 | HT200 | HT200 | 45 | 2Cr13 | |||||||||
溫度-45℃~+120℃ | ZG25 | ZG25 | ZG25 | ZG25 | 35CrMo | 2Cr13 | |||||||||
ISWB型油泵 | Ⅰ | 不含腐蝕性 -20℃~+800℃ | HT200 | HT250 | HT200 | HT200 | 45 | 2Cr13 | |||||||
Ⅱ | 不含腐蝕性 -45℃~+120℃ | ZG25 | ZG25 | 25 | ZG25 | 35CrMo | 2Cr13 | ||||||||
Ⅲ | 不含腐蝕性 -45℃~+150℃ | 305 | 305 | 305 | 305 | 3Cr13 | 2Cr13 | ||||||||
ISWH型化工泵村質(zhì)及代號(hào)表(根據(jù)用戶要求選用) | 材質(zhì) | ZG1Cr18Ni9 | ZG1Cr18Ni9 | ZG0Cr18Ni12M02Ti | ZG0Cr18Ni12M02Ti | ||||||||||
代號(hào) | 303 | 305 | 306 | 307 | |||||||||||
機(jī)械密封主要材料 (根據(jù)用戶要求選用) | 靜環(huán)材料 | 動(dòng)環(huán)材料 | 結(jié)構(gòu)件 | 橡膠件 | 彈簧 | ||||||||||
碳化鎢(WC) 碳化硅(Sic) 氮化硅(Si3N4) 氧化鋁陶瓷 石墨 | 碳化鎢(WC) 碳化硅(Sic) 氮化硅(Si3N4) 氧化鋁陶瓷 石墨 | H62黃銅 1Cr18Ni19Ti | 丁晴橡膠 氟橡膠 四氟封圈 | 65Mn鍍鉻 1Cr18Ni9Ti |
六、選型:
型 號(hào) | 流 量Q | 揚(yáng)程 m | 效率 % | 轉(zhuǎn)速 r/min | 電機(jī)功率 KW | 允許汽蝕余量 m | |
m3/h | l/s | ||||||
15-80 | 1.5 | 0.42 | 8 | 34 | 2800 | 0.18 | 2.3 |
20-110 | 2.5 | 0.69 | 15 | 34 | 2800 | 0.37 | 2.3 |
20-160 | 2.5 | 0.69 | 32 | 25 | 2900 | 0.75 | 2.3 |
25-110 | 4 | 1.11 | 15 | 42 | 2900 | 0.55 | 2.3 |
25-125 | 4 | 1.11 | 20 | 36 | 2900 | 0.75 | 2.3 |
25-125A | 3.6 | 1.0 | 16 | 35 | 2900 | 0.55 | 2.3 |
25-160 | 4 | 1.11 | 32 | 32 | 2900 | 1.5 | 2.3 |
25-160A | 3.7 | 1.03 | 28 | 31 | 2900 | 1.1 | 2.3 |
32-100 | 4.5 | 12.5 | 12.5 | 44 | 2900 | 0.55 | 2.3 |
32-100(I) | 6.3 | 1.75 | 12.5 | 54 | 2900 | 0.75 | 2.3 |
32-125 | 5 | 1.39 | 20 | 44 | 2900 | 0.75 | 2.3 |
32-125A | 4.5 | 1.25 | 16 | 43 | 2900 | 0.55 | 2.3 |
32-160 | 6.5 | 5 | 32 | 44 | 2900 | 1.5 | 2.3 |
32-160A | 4 | 1.1 | 25 | 34 | 2900 | 1.1 | 2.0 |
32-160(I) | 6.3 | 1.75 | 32 | 40 | 2900 | 2.2 | 2.0 |
32-200 | 4.5 | 12.5 | 50 | 32 | 2900 | 3 | 2.0 |
32-200(I) | 6.3 | 1.75 | 50 | 33 | 2900 | 4 | 2.0 |
32-200A | 4 | 1.11 | 44 | 40 | 2900 | 2.2 | 2.0 |
40-100 | 6.3 | 1.75 | 12.5 | 54 | 2900 | 0.55 | 2.3 |
40100A | 5.6 | 1.56 | 10 | 52 | 2900 | 0.37 | 2.3 |
40-125 | 6.3 | 1.75 | 20 | 46 | 2900 | 1.1 | 2.3 |
40-125A | 5.6 | 1.56 | 16 | 45 | 2900 | 0.75 | 2.3 |
40-160 | 6.3 | 1.75 | 32 | 40 | 2900 | 2.2 | 2.3 |
40-160A | 5.9 | 1.64 | 28 | 39 | 2900 | 1.5 | 2.3 |
40-160B | 5.5 | 1.53 | 24 | 38 | 2900 | 1.1 | 2.3 |
40-200 | 6.3 | 1.75 | 50 | 33 | 2900 | 4 | 2.3 |
40-200A | 5.9 | 1.64 | 44 | 31 | 2900 | 3 | 2.3 |
40-200B | 5.3 | 1.47 | 36 | 29 | 2900 | 2.2 | 2.3 |
40-250 | 6.3 | 1.75 | 80 | 28 | 2900 | 7.5 | 2.3 |
40-250A | 5.9 | 1.64 | 70 | 28 | 2900 | 5.5 | 2.3 |
40-250B | 5.5 | 1.53 | 60 | 27 | 2900 | 4 | 2.3 |
40-100(I) | 12.5 | 3.47 | 12.5 | 62 | 2900 | 1.1 | 2.3 |
40-100(I)A | 11 | 3.05 | 10 | 60 | 2900 | 0.75 | 2.3 |
40-125(I) | 12.5 | 3.47 | 20 | 58 | 2900 | 1.5 | 2.3 |
40-125(I)A | 11 | 3.05 | 16 | 57 | 2900 | 1.1 | 2.3 |
40-160(I) | 12.5 | 3.47 | 32 | 52 | 2900 | 3 | 2.3 |
40-160(I)A | 11.7 | 3.25 | 28 | 51 | 2900 | 2.2 | 2.3 |
40-160(I)B | 10.4 | 2.89 | 22 | 50 | 2900 | 1.5 | 2.3 |
40-200(I) | 12.5 | 3.47 | 50 | 46 | 2900 | 5.5 | 2.3 |
40-200(I)A | 11.7 | 3.25 | 44 | 45 | 2900 | 4 | 2.3 |
40-200(I)B | 10.6 | 2.94 | 36 | 44 | 2900 | 3 | 2.3 |
40-250(I) | 12.5 | 3.47 | 80 | 38 | 2900 | 11 | 2.3 |
40-250(I)A | 11.6 | 3.22 | 70 | 38 | 2900 | 7.5 | 2.3 |
40-250(I)B | 10.8 | 3.0 | 60 | 37 | 2900 | 7.5 | 2.3 |
40-250(I)C | 10.0 | 2.78 | 52 | 36 | 2900 | 5.5 | 2.3 |
50-100 | 12.5 | 3.47 | 12.5 | 62 | 2900 | 1.1 | 2.3 |
50-100A | 11 | 3.05 | 10 | 60 | 2900 | 0.75 | 2.3 |
50-125 | 12.5 | 3.47 | 20 | 58 | 2900 | 1.5 | 2.3 |
型 號(hào) | 流 量Q | 揚(yáng)程 m | 效率 % | 轉(zhuǎn)速 r/min | 電機(jī)功率 KW | 允許汽蝕余量 m | |
m3/h | l/s | ||||||
50-125A | 11 | 3.05 | 16 | 57 | 2900 | 1.1 | 2.3 |
50-160 | 12.5 | 3.47 | 32 | 52 | 2900 | 3 | 2.3 |
50-160A | 11.7 | 3.25 | 28 | 51 | 2900 | 2.2 | 2.3 |
50-160B | 10.4 | 2.89 | 22 | 50 | 2900 | 1.5 | 2.3 |
50-200 | 12.5 | 3.47 | 50 | 46 | 2900 | 5.5 | 2.3 |
50-200A | 11.7 | 3.25 | 44 | 45 | 2900 | 4 | 2.3 |
50-200B | 10.6 | 2.94 | 36 | 44 | 2900 | 3 | 2.3 |
50-250 | 12.5 | 3.47 | 80 | 38 | 2900 | 11 | 2.3 |
50-250A | 11.6 | 3.22 | 70 | 38 | 2900 | 7.5 | 2.3 |
50-250B | 10.8 | 3.0 | 60 | 37 | 2900 | 7.5 | 2.3 |
50-250C | 10.0 | 2.78 | 52 | 36 | 2900 | 5.5 | 2.3 |
50-100(I) | 25 | 6.94 | 12.5 | 69 | 2900 | 1.5 | 2.5 |
50-100(I)A | 22.3 | 6.19 | 10 | 67 | 2900 | 1.1 | 2.5 |
50-125(I) | 25 | 6.94 | 20 | 68 | 2900 | 3 | 2.5 |
50-125(I)A | 22.3 | 6.19 | 16 | 66 | 2900 | 2.2 | 2.5 |
50-160(I) | 25 | 6.94 | 32 | 63 | 2900 | 4 | 2.5 |
50-160(I)A | 23.4 | 6.5 | 28 | 62 | 2900 | 4 | 2.5 |
50-160(I)B | 21.6 | 6.0 | 24 | 58 | 2900 | 3 | 2.5 |
50-200(I) | 25 | 6.94 | 50 | 58 | 2900 | 7.5 | 2.5 |
50-200(I)A | 23.5 | 6.53 | 44 | 57 | 2900 | 7.5 | 2.5 |
50-200(I)B | 21.8 | 6.06 | 38 | 55 | 2900 | 5.5 | 2.5 |
50-250(I) | 25 | 6.94 | 80 | 50 | 2900 | 15 | 2.5 |
50-250(I)A | 23.4 | 6.5 | 70 | 50 | 2900 | 11 | 2.5 |
50-250(I)B | 21.6 | 6.0 | 60 | 49 | 2900 | 11 | 2.5 |
50-315(I) | 25 | 6.94 | 125 | 40 | 2900 | 30 | 2.5 |
50-315(I)A | 23.7 | 6.58 | 113 | 40 | 2900 | 22 | 2.5 |
50-315(I)B | 22.5 | 6.25 | 101 | 39 | 2900 | 18.5 | 2.5 |
50-315(I)C | 20.6 | 5.72 | 85 | 38 | 2900 | 15 | 2.5 |
65-100 | 25 | 6.94 | 12.5 | 69 | 2900 | 1.5 | 2.5 |
65-100A | 22.3 | 6.19 | 10 | 67 | 2900 | 1.1 | 2.5 |
65-125 | 25 | 6.94 | 20 | 68 | 2900 | 3 | 2.5 |
65-125A | 22.3 | 6.19 | 16 | 66 | 2900 | 2.2 | 2.5 |
65-160 | 25 | 6.94 | 32 | 63 | 2900 | 4 | 2.5 |
65-160A | 23.4 | 6.5 | 28 | 62 | 2900 | 4 | 2.5 |
65-160B | 21.6 | 6.0 | 24 | 58 | 2900 | 3 | 2.5 |
65-200 | 25 | 6.94 | 50 | 58 | 2900 | 7.5 | 2.5 |
65-200A | 23.5 | 6.53 | 44 | 57 | 2900 | 7.5 | 2.5 |
65-200B | 21.8 | 6.06 | 38 | 55 | 2900 | 5.5 | 2.5 |
65-250 | 25 | 6.94 | 80 | 50 | 2900 | 15 | 2.5 |
65-250A | 23.4 | 6.5 | 70 | 50 | 2900 | 11 | 2.5 |
65-250B | 21.6 | 6.0 | 60 | 49 | 2900 | 11 | 2.5 |
65-315 | 25 | 6.94 | 125 | 40 | 2900 | 30 | 2.5 |
65-315A | 23.7 | 6.58 | 113 | 40 | 2900 | 22 | 2.5 |
65-315B | 22.5 | 6.25 | 101 | 39 | 2900 | 18.5 | 2.5 |
65-315C | 20.6 | 5.72 | 85 | 38 | 2900 | 15 | 2.5 |
65-100(I) | 50 | 13.9 | 12.5 | 73 | 2900 | 3 | 3.0 |
65-100(I)A | 44.7 | 12.4 | 10 | 72 | 2900 | 2.2 | 3.0 |
65-125(I) | 50 | 13.9 | 20 | 72.5 | 2900 | 5.5 | 3.0 |
型 號(hào) | 流 量Q | 揚(yáng)程 m | 效率 % | 轉(zhuǎn)速 r/min | 電機(jī)功率 KW | 允許汽蝕余量 m | |
m3/h | l/s | ||||||
65-125(I)A | 45 | 12.5 | 16 | 71 | 2900 | 4 | 3.0 |
65-160(I) | 50 | 13.9 | 32 | 71 | 2900 | 7.5 | 3.0 |
65-160(I)A | 46.7 | 13.0 | 28 | 70 | 2900 | 7.5 | 3.0 |
65-160(I)B | 43.3 | 12.0 | 24 | 69 | 2900 | 5.5 | 3.0 |
65-200(I) | 50 | 13.9 | 50 | 67 | 2900 | 15 | 3.0 |
65-200(I)A | 47 | 13.1 | 44 | 66 | 2900 | 11 | 3.0 |
65-200(I)B | 43.5 | 12.1 | 38 | 65 | 2900 | 7.5 | 3.0 |
65-250(I) | 50 | 13.9 | 80 | 59 | 2900 | 22 | 3.0 |
65-250(I)A | 46.7 | 13.0 | 70 | 59 | 2900 | 18.5 | 3.0 |
65-250(I)B | 43.3 | 12.0 | 60 | 58 | 2900 | 15 | 3.0 |
65-315(I) | 50 | 13.9 | 125 | 54 | 2900 | 37 | 3.0 |
65-315(I)A | 46.5 | 12.9 | 110 | 54 | 2900 | 30 | 3.0 |
65-315(I)B | 44.5 | 12.4 | 100 | 53 | 2900 | 30 | 3.0 |
65-315(I)C | 41 | 11.4 | 85 | 51 | 2900 | 22 | 3.0 |
80-100 | 50 | 13.9 | 12.5 | 73 | 2900 | 3 | 3.0 |
80-100A | 44.7 | 12.5 | 10 | 72 | 2900 | 2.2 | 3.0 |
80-125 | 50 | 13.9 | 20 | 72.5 | 2900 | 5.5 | 3.0 |
80-125A | 45 | 12.5 | 16 | 71 | 2900 | 4 | 3.0 |
80-160 | 50 | 13.9 | 32 | 71 | 2900 | 7.5 | 3.0 |
80-160A | 46.7 | 13.0 | 28 | 70 | 2900 | 7.5 | 3.0 |
80-160B | 43.3 | 12.0 | 24 | 69 | 2900 | 5.5 | 3.0 |
80-200 | 50 | 13.9 | 50 | 67 | 2900 | 15 | 3.0 |
80-200A | 47 | 13.1 | 44 | 66 | 2900 | 11 | 3.0 |
80-200B | 43.5 | 12.1 | 38 | 65 | 2900 | 7.5 | 3.0 |
80-250 | 50 | 13.9 | 80 | 59 | 2900 | 22 | 3.0 |
80-250A | 46.7 | 13.0 | 70 | 59 | 2900 | 18.5 | 3.0 |
80-250B | 43.3 | 12.0 | 60 | 58 | 2900 | 15 | 3.0 |
80-315 | 50 | 13.9 | 125 | 54 | 2900 | 37 | 3.0 |
80-315A | 46.5 | 12.9 | 110 | 54 | 2900 | 30 | 3.0 |
80-315B | 44.5 | 12.4 | 100 | 53 | 2900 | 30 | 3.0 |
80-315C | 41 | 11.4 | 85 | 51 | 2900 | 22 | 3.0 |
80-350 | 50 | 13.9 | 150 | 66 | 2900 | 55 | 3.0 |
80-350A | 44.5 | 12.4 | 142 | 65 | 2900 | 45 | 3.0 |
80-350B | 41 | 11.4 | 135 | 62 | 2900 | 37 | 3.0 |
80-100(I) | 100 | 27.8 | 12.5 | 76 | 2900 | 5.5 | 4.5 |
80-100(I)A | 89 | 24.7 | 10 | 74 | 2900 | 4 | 4.5 |
80-125(I) | 100 | 27.8 | 20 | 76 | 2900 | 11 | 4.5 |
80-125(I)A | 89 | 24.7 | 16 | 74 | 2900 | 7.5 | 4.5 |
80-160(I) | 100 | 27.8 | 32 | 76 | 2900 | 15 | 4.5 |
80-160(I)A | 93.5 | 26.0 | 28 | 74 | 2900 | 11 | 4.5 |
80-160(I)B | 86.6 | 24.1 | 24 | 72 | 2900 | 11 | 4.5 |
80-200(I) | 100 | 27.8 | 50 | 74 | 2900 | 2 | 4.5 |
80-200(I)A | 93.5 | 26.0 | 44 | 73 | 2900 | 18.5 | 4.5 |
80-200(I)B | 87 | 24.2 | 38 | 71 | 2900 | 15 | 4.5 |
80-250(I) | 100 | 27.8 | 80 | 69 | 2900 | 37 | 4.5 |
80-250(I)A | 93.5 | 26.0 | 70 | 68 | 2900 | 30 | 4.5 |
80-250(I)B | 87 | 24.2 | 60 | 66 | 2900 | 30 | 4.5 |
80-315(I) | 100 | 27.8 | 125 | 66 | 2900 | 75 | 4.5 |
型 號(hào) | 流 量Q | 揚(yáng)程 m | 效率 % | 轉(zhuǎn)速 r/min | 電機(jī)功率 KW | 允許汽蝕余量 m | |
m3/h | l/s | ||||||
80-315(I)A | 95 | 26.4 | 113 | 66 | 2900 | 55 | 4.0 |
80-315(I)B | 90 | 25 | 101 | 65 | 2900 | 45 | 4.0 |
80-315(I)C | 82 | 22.8 | 85 | 63 | 2900 | 37 | 4.0 |
100-100 | 100 | 27.8 | 12.5 | 76 | 2900 | 5.5 | 4.5 |
100-100A | 89 | 47 | 10 | 74 | 2900 | 4 | 4.5 |
100-125 | 100 | 27.8 | 20 | 76 | 2900 | 11 | 4.5 |
100-125A | 89 | 24.7 | 16 | 74 | 2900 | 7.5 | 4.5 |
100-160 | 100 | 27.8 | 32 | 76 | 2900 | 15 | 4.5 |
100-160A | 93.5 | 26.0 | 28 | 74 | 2900 | 11 | 4.5 |
100-160B | 86.6 | 24.1 | 24 | 72 | 2900 | 11 | 4.5 |
100-200 | 100 | 27.8 | 50 | 74 | 2900 | 22 | 4.0 |
100-200A | 93.5 | 26.0 | 44 | 73 | 2900 | 18.5 | 4.0 |
100-200B | 87 | 24.2 | 38 | 71 | 2900 | 15 | 4.0 |
100-250 | 100 | 27.8 | 80 | 69 | 2900 | 37 | 4.0 |
100-250A | 93.5 | 26.0 | 70 | 68 | 2900 | 30 | 4.0 |
100-250B | 87 | 24.2 | 60 | 66 | 2900 | 30 | 4.0 |
100-315 | 100 | 27.8 | 125 | 66 | 2900 | 75 | 4.0 |
100-315A | 95 | 26.4 | 113 | 66 | 2900 | 55 | 4.0 |
100-315B | 90 | 25 | 101 | 65 | 2900 | 45 | 4.0 |
100-315C | 82 | 22.8 | 85 | 63 | 2900 | 37 | 4.0 |
100-100(I) | 160 | 44.4 | 12.5 | 73 | 2900 | 11 | 4.5 |
100-125(I) | 160 | 44.4 | 20 | 74 | 2900 | 15 | 4.5 |
100-125(I)A | 140 | 39 | 17 | 72 | 2900 | 11 | 4.5 |
100-160(I) | 160 | 44.4 | 32 | 32 | 2900 | 22 | 5.6 |
100-160(I)A | 140 | 39 | 28 | 28 | 2900 | 18.5 | 5.0 |
100-200(I) | 100 | 44.4 | 50 | 50 | 2900 | 37 | 5.2 |
100-200(I)A | 140 | 39 | 45 | 45 | 2900 | 30 | 4.5 |
100-200(I)B | 100 | 27.8 | 40 | 40 | 2900 | 22 | 4.5 |
100-250(I) | 160 | 44.4 | 80 | 80 | 2900 | 55 | 4.8 |
100-250(I)A | 140 | 39 | 72 | 72 | 2900 | 45 | 4.5 |
100-250(I)B | 100 | 27.8 | 65 | 65 | 2900 | 37 | 4.5 |
100-350 | 100 | 27.8 | 150 | 150 | 2900 | 90 | 4.0 |
100-350A | 87 | 24.2 | 142 | 142 | 2900 | 75 | 4.0 |
100-350B | 82 | 22.8 | 135 | 135 | 2900 | 55 | 4.0 |
125-100 | 160 | 44.4 | 12.5 | 12.5 | 2900 | 11 | 4.0 |
125-100A | 143 | 39.7 | 10 | 10 | 2900 | 7.5 | 4.0 |
125-125 | 160 | 44.4 | 20 | 20 | 2900 | 15 | 4.0 |
125-125A | 143 | 39.7 | 16 | 16 | 2900 | 11 | 4.0 |
125-160 | 160 | 44.4 | 32 | 32 | 2900 | 22 | 4.0 |
125-160A | 150 | 41.7 | 28 | 28 | 2900 | 18.5 | 4.0 |
125-160B | 138 | 38.3 | 24 | 24 | 2900 | 15 | 4.0 |
125-200 | 160 | 44.4 | 50 | 50 | 2900 | 37 | 5.5 |
125-200A | 150 | 41.7 | 44 | 44 | 2900 | 30 | 5.5 |
125-200B | 138 | 38.3 | 37.5 | 37.5 | 2900 | 22 | 5.5 |
125-250 | 160 | 44.4 | 80 | 80 | 2900 | 55 | 5.0 |
125-250A | 150 | 41.7 | 70 | 70 | 2900 | 45 | 5.5 |
型號(hào) | 口徑 | 流量 | 揚(yáng)程 | 效率 | 轉(zhuǎn)速 | 電機(jī)功率 | 必需汽蝕余量 | |
mm | m3/h | L/S | m | % | r/min | KW | (NPSH)r | |
150-125 | 150 | 96 | 26.7 | 22.6 | 66 | 2900 | 11 | 4.0 |
150-125A | 150 | 90 | 25 | 18 | 77 | 2900 | 7.5 | 4.0 |
150-160 | 150 | 96 | 26.7 | 36 | 75 | 2900 | 22 | 4.0 |
150-160A | 150 | 90 | 25 | 32 | 76 | 2900 | 18.5 | 4.0 |
150-160B | 150 | 84 | 23.3 | 27 | 73 | 2900 | 15 | 4.0 |
150-200 | 150 | 140 | 38.9 | 13.8 | 68 | 1450 | 15 | 3.0 |
150-200A | 150 | 125 | 34.7 | 11 | 66 | 1450 | 11 | 3.0 |
150-200B | 150 | 84 | 23.3 | 41 | 75 | 2900 | 22 | 4.0 |
150-250 | 150 | 140 | 38.9 | 21.8 | 73 | 1450 | 18.5 | 3.0 |
150-250A | 150 | 129 | 35.8 | 18.5 | 72 | 1450 | 15 | 3.0 |
150-250B | 150 | 117 | 32.5 | 15.2 | 76 | 1450 | 11 | 3.0 |
150-315 | 150 | 140 | 38.9 | 33.8 | 70 | 1450 | 30 | 2.5 |
150-315A | 150 | 131 | 36.4 | 29.5 | 69 | 1450 | 22 | 3.5 |
150-315B | 150 | 121 | 33.5 | 25 | 76 | 1450 | 18.5 | 3.5 |
150-350 | 150 | 96 | 26.7 | 153.6 | 80 | 2900 | 110 | 5.5 |
150-350A | 150 | 90 | 25 | 145.6 | 70 | 2900 | 90 | 5.2 |
150-350B | 150 | 84 | 23.3 | 138.6 | 65 | 2900 | 75 | 5.5 |
150-400 | 150 | 140 | 38.9 | 53 | 68 | 1450 | 45 | 3.5 |
150-400A | 150 | 131 | 36.4 | 46.6 | 67 | 1450 | 37 | 3.5 |
150-400B | 150 | 122 | 33.9 | 40 | 73 | 1450 | 30 | 3.5 |
150-400C | 150 | 112 | 31.1 | 34 | 71 | 1450 | 22 | 3.5 |
型號(hào) | 口徑 | 流量 | 揚(yáng)程 | 效率 | 轉(zhuǎn)速 | 電機(jī)功率 | 必需汽蝕余量 | |
mm | m3/h | L/S | m | % | r/min | KW | (NPSH)r | |
150-250(I) | 150 | 120 | 33.3 | 87 | 65 | 2900 | 75 | 4.5 |
150-250(I)A | 150 | 112 | 31.1 | 76 | 64 | 2900 | 55 | 4.5 |
150-250(I)B | 150 | 104 | 28.9 | 65 | 63 | 2900 | 45 | 4.5 |
150-315(I) | 150 | 120 | 33.3 | 133 | 58 | 2900 | 110 | 4.5 |
150-315(I)A | 150 | 112 | 31.1 | 116 | 57 | 2900 | 90 | 4.5 |
150-315(I)B | 150 | 104 | 28.9 | 100 | 55 | 2900 | 75 | 4.5 |
型號(hào) | 口徑 | 流量 | 揚(yáng)程 | 效率 | 轉(zhuǎn)速 | 電機(jī)功率 | 必需汽蝕余量 | |
mm | m3/h | L/S | m | % | r/min | KW | (NPSH)r | |
200-200 | 200 | 140 | 38.9 | 13.8 | 68 | 1450 | 15 | 3.0 |
200-200A | 200 | 125 | 34.7 | 11 | 66 | 1450 | 11 | 3.0 |
200-250 | 200 | 140 | 21.8 | 21.8 | 73 | 1450 | 18.5 | 3.0 |
200-250A | 200 | 129 | 18.5 | 18.5 | 72 | 1450 | 15 | 3.0 |
200-250B | 200 | 117 | 15.2 | 15.2 | 76 | 1450 | 11 | 3.0 |
200-315 | 200 | 140 | 33.8 | 33.8 | 70 | 1450 | 30 | 3.5 |
200-315A | 200 | 131 | 29.5 | 29.5 | 69 | 1450 | 22 | 3.5 |
200-315B | 200 | 121 | 25 | 25 | 76 | 1450 | 18.5 | 3.5 |
200-400 | 200 | 140 | 53 | 53 | 68 | 1450 | 45 | 3.5 |
200-400A | 200 | 131 | 46.6 | 46.6 | 67 | 1450 | 37 | 3.5 |
200-400B | 200 | 122 | 40 | 40 | 73 | 1450 | 30 | 3.5 |
200-400C | 200 | 112 | 34 | 34 | 71 | 1450 | 22 | 3.5 |
型號(hào) | 口徑 | 流量 | 揚(yáng)程 | 效率 | 轉(zhuǎn)速 | 電機(jī)功率 | 必需汽蝕余量 | |
mm | m3/h | L/S | m | % | r/min | KW | (NPSH)r | |
200-200(I) | 200 | 280 | 77.8 | 13.4 | 70 | 1450 | 22 | 4.0 |
200-200(I)A | 200 | 250 | 69.4 | 10.7 | 68 | 1450 | 18.5 | 4.0 |
200-250(I) | 200 | 280 | 77.8 | 22.2 | 75 | 1450 | 30 | 4.0 |
200-250(I)A | 200 | 250 | 69.4 | 18 | 73 | 1450 | 22 | 4.0 |
200-250(I)B | 200 | 226 | 62.8 | 14.4 | 70 | 1450 | 18.5 | 4.0 |
200-315(I) | 200 | 280 | 77.8 | 36 | 73 | 1450 | 55 | 4.0 |
200-315(I)A | 200 | 262 | 72.8 | 31.5 | 72 | 1450 | 45 | 4.0 |
200-315(I)B | 200 | 242 | 67.3 | 27 | 78 | 1450 | 37 | 4.0 |
200-400(I) | 200 | 280 | 77.8 | 54.5 | 75 | 1450 | 75 | 4.0 |
200-400(I)A | 200 | 262 | 72.8 | 48 | 80 | 1450 | 75 | 4.0 |
200-400(I)B | 200 | 242 | 67.2 | 41.4 | 78 | 1450 | 55 | 5.0 |
200-400(I)C | 200 | 224 | 62.2 | 34.9 | 76 | 1450 | 45 | 5.0 |
型號(hào) | 口徑 | 流量 | 揚(yáng)程 | 效率 | 轉(zhuǎn)速 | 電機(jī)功率 | 必需汽蝕余量 | |
mm | m3/h | L/S | m | % | r/min | KW | (NPSH)r | |
250-250 | 250 | 350 | 97.2 | 22 | 78 | 1450 | 45 | 5.0 |
250-250A | 250 | 300 | 83.3 | 18.3 | 76 | 1450 | 37 | 5.0 |
